COPA UEFA 1979 - 1980 | ||||
Primera Ronda | ||||
18-sep-1979 | Lurgan | Glenavon | 0 | |
Standard | 1 | Edstrom | ||
3-oct-1979 | Lieja | Standard | 1 | Edstrom |
Glenavon | 0 | |||
18-sep-1979 | Sofia | Lokomotiv Sofia | 3 | Dangov, Velichkov, Sokolov |
Ferencvaros | 0 | |||
3-oct-1979 | Budapest | Ferencvaros | 2 | Pusztai, Pogany (P) |
Lokomotiv Sofia | 0 | |||
19-sep-1979 | Dundee | Dundee United | 0 | |
Anderlecht | 0 | |||
2-oct-1979 | Bruselas | Anderlecht | 1 | Nielsen |
Dundee United | 1 | Kopel | ||
19-sep-1979 | Aberdeen | Aberdeen | 1 | Cha Bum Keun |
Eintracht Frankfurt | 1 | Harper | ||
3-oct-1979 | Frankfurt | Eintracht Frankfurt | 1 | Holzenbein |
Aberdeen | 0 | |||
19-sep-1979 | Arhus | AGF | 1 | Oben |
Stal | 1 | Karas | ||
3-oct-1979 | Mielec | Stal | 0 | |
AGF | 1 | Jensen | ||
19-sep-1979 | Salonica | Aris | 3 | Kouris, Pallas (P), Zindros |
Benfica | 1 | Reinaldo | ||
3-oct-1979 | Lisboa | Benfica | 2 | Reinaldo, Jorge Gomes |
Aris | 1 | Semertzidis | ||
19-sep-1979 | Brno | Zbrojovks | 6 | Mazura, Kroupa, Janecka (2), Jarusek (2) |
Esbjerg | 0 | |||
3-oct-1979 | Esbjerg | Esbjerg | 1 | Bach |
Zbrojovks | 1 | Jarusek | ||
19-sep-1979 | Praga | Bohemians Praga | 0 | |
Bayern Munich | 2 | Kraus, Rummenigge | ||
3-oct-1979 | Munich | Bayern Munich | 2 | Rummenigge, Breitner (P) |
Bohemians Praga | 2 | Ondra, Prokes | ||
19-sep-1979 | Moenchegladbach | Borussia Moenchengladbach | 3 | Lienen, Nickel, Kulik |
Viking | 0 | |||
3-oct-1979 | Stavanger | Viking | 1 | Bjornsen |
Borussia Moenchengladbach | 1 | Kulik | ||
19-sep-1979 | Jena | Carl Zeiss | 2 | Schnuphase, Lindemann |
West Bromwich Albion | 0 | |||
3-oct-1979 | West Bromwich | West Bromwich Albion | 1 | Wile |
Carl Zeiss | 2 | Raab (2, 1P) | ||
19-sep-1979 | Madrid | Atletico Madrid | 1 | Cano |
Dinamo Dresden | 2 | Hafner, Weber | ||
3-oct-1979 | Dresden | Dinamo Dresden | 3 | Kotte, Weber (2) |
Atletico Madrid | 0 | |||
19-sep-1979 | Kiev | Dinamo Kiev | 2 | Bessonov, Demjanenko |
CSKA Sofia | 1 | Metodiev | ||
3-oct-1979 | Sofia | CSKA Sofia | 1 | Metodiev |
Dinamo Kiev | 1 | Burjak | ||
19-sep-1979 | Rotterdam | Feyenoord | 1 | Notten |
Everton | 0 | |||
3-oct-1979 | Liverpool | Everton | 0 | |
Feyenoord | 1 | Budding | ||
19-sep-1979 | Estambul | Galatasaray | 0 | |
Estrella Roja | 0 | |||
3-oct-1979 | Belgrado | Estrella Roja | 3 | Savic (2), Milovanovic |
Galatasaray | 1 | Gungor | ||
19-sep-1979 | Milan | Internazionale | 3 | Muraro, Baresi, Marini |
Real Sociedad | 0 | |||
3-oct-1979 | San Sebastian | Real Sociedad | 2 | Satrustegui (2) |
Internazionale | 0 | |||
19-sep-1979 | Kalmar | Kalmar | 2 | Sunesson, Sandberg |
IBK | 1 | Margeirsson | ||
3-oct-1979 | Keflavik | IBK | 1 | Andreasson (A) |
Kalmar | 0 | |||
19-sep-1979 | Kuopio | KuPS | 1 | Pirinen |
Malmo | 2 | Andersson, Prytz (P) | ||
3-oct-1979 | Malmo | Malmo | 2 | Arvidsson (2) |
KuPS | 0 | |||
19-sep-1979 | Ordu | Orduspor Kulubu | 2 | Cihan, Arif |
Banik | 0 | |||
3-oct-1979 | Ostrava | Banik | 6 | Knapp, Vojacek, Nemec, Licka (2), Danek |
Orduspor Kulubu | 0 | |||
19-sep-1979 | Perugia | Perugia | 1 | Vujadinovic (A) |
Dinamo Zagreb | 0 | |||
3-oct-1979 | Zagreb | Dinamo Zagreb | 0 | |
Perugia | 0 | |||
19-sep-1979 | Viena | Rapid | 0 | |
Diosgyori | 1 | Fuko | ||
3-oct-1979 | Miskolc | Diosgyori | 3 | Szalai, Fekete, Tatar |
Rapid | 2 | Keglevits, Sallmayer | ||
19-sep-1979 | Donetsk | Shakhtar | 2 | Sokolovskij (2) |
Monaco | 1 | Petit | ||
3-oct-1979 | Montecarlo | Monaco | 2 | Omnis, Dalger |
Shakhtar | 0 | |||
19-sep-1979 | Oslo | Skeid | 1 | Rein |
Ipswich Town | 3 | Mills, Turner, Mariner | ||
3-oct-1979 | Ipswich | Ipswich Town | 7 | Wark, Muhren (2), Thijssen, Mariner, McCall (2) |
Skeid | 0 | |||
19-sep-1979 | Lisboa | Sporting | 2 | Manuel Fernandes (2) |
Bohemians | 0 | |||
3-oct-1979 | Dublin | Bohemians | 0 | |
Sporting | 0 | |||
19-sep-1979 | Gijon | Sporting Gijon | 0 | |
PSV | 0 | |||
3-oct-1979 | Eindhoven | PSV | 1 | Van de Kerkhof |
Sporting Gijon | 0 | |||
19-sep-1979 | Stuttgart | Stuttgart | 1 | Danova (A) |
Torino | 0 | |||
3-oct-1979 | Turin | Torino | 2 | Sala, Graziani |
Stuttgart | 1 | Ohlicher | ||
19-sep-1979 | La Valletta | Valletta | 0 | |
Leeds | 4 | Graham (3), Hart | ||
3-oct-1979 | Leeds | Leeds | 3 | Curtis, Hankin, Hart |
Valletta | 0 | |||
19-sep-1979 | Lodz | Widzew | 2 | Boniek, Kowenicki |
Saint Etienne | 1 | Platini | ||
3-oct-1979 | Saint Etienne | Saint Etienne | 3 | Rep (3) |
Widzew | 0 | |||
19-sep-1979 | Viena | Wiener | 0 | |
Universitatea | 0 | |||
3-oct-1979 | Craiova | Universitatea | 3 | Camataru (2), Geolgau |
Wiener | 1 | Drabits | ||
19-sep-1979 | Zurich | Zurich | 1 | Zwicker |
Kaiserslautern | 3 | Neues (P), Bongartz, Wolf | ||
3-oct-1979 | Kaiserslautern | Kaiserslautern | 5 | Melzer (2), Kaminke, Wendt, Geye |
Zurich | 1 | Zappa | ||
19-sep-1979 | Napoles | Napoli | 2 | Damiani (P), Agostinelli |
Olympiakos | 0 | |||
4-oct-1979 | El Pireo | Olympiakos | 1 | Karavits |
Napoli | 0 | |||
19-sep-1979 | Bucarest | Dinamo Bucarest | 3 | Multescu, Georfescu, Vrinceanu |
Alki | 0 | |||
4-oct-1979 | Larnax | Alki | 0 | |
Dinamo Bucarest | 9 | Georgescu (3), Augustin, Vrinceanu (2), Talnar, Multescu, Moldovan | ||
26-sep-1979 | Differdange | Progres Niedercorn | 0 | |
Grasshopper | 2 | Hermann, Egli | ||
3-oct-1979 | Zurich | Grasshopper | 4 | Ponte, Pfister, Egli, Hermann |
Progres Niedercorn | 0 | |||
Segunda Ronda | ||||
24-oct-1979 | Arhus | AGF | 1 | Sander |
Bayern Munich | 2 | Rummenigge (2) | ||
7-nov-1979 | Munich | Bayern Munich | 3 | Hoeness (2), Breitner |
AGF | 1 | Mikkelsen | ||
24-oct-1979 | Salonica | Aris | 1 | Semertzidis |
Perugia | 1 | Rossi | ||
7-nov-1979 | Perugia | Perugia | 0 | |
Aris | 3 | Kouris, Semertzidis, Zindros | ||
24-oct-1979 | Ostrava | Banik | 1 | Nemec |
Dinamo Kiev | 0 | |||
7-nov-1979 | Kiev | Dinamo Kiev | 2 | Demjanenko, Khapsalis |
Banik | 0 | |||
24-oct-1979 | Moenchengladbach | Borussia Moenchengladbach | 1 | Hannes |
Internazionale | 1 | Altobelli | ||
7-nov-1979 | Milan | Internazionale | 2 | Altobelli (2) |
Borussia Moenchengladbach | 3 | Nickel (2, 1P), Ringels | ||
24-oct-1979 | Belgrado | Estrella Roja | 3 | Savic (P), Muslin, Sestic |
Carl Zeiss | 2 | Raab (2, 1P) | ||
7-nov-1979 | Jena | Carl Zeiss | 2 | Trocha, Topfer |
Estrella Roja | 3 | Kurbjuweit (A), Filipovic, Blagojevic | ||
24-oct-1979 | Bucarest | Dinamo Bucarest | 2 | Multescu (P), Augustin |
Eintracht Frankfurt | 0 | |||
7-nov-1979 | Frankfurt | Eintracht Frankfurt | 3 | Cha Bum Keun, Holzenbein, Nickel |
Dinamo Bucarest | 0 | |||
24-oct-1979 | Dundee | Dundee United | 0 | |
Diosgyori | 1 | Fekete | ||
7-nov-1979 | Miskolc | Diosgyori | 3 | Borostyan, Tatar (2) |
Dundee United | 1 | Kopel | ||
24-oct-1979 | Dresden | Dinamo Dresden | 1 | Weber (P) |
Stuttgart | 1 | K. H. Foster | ||
7-nov-1979 | Stuttgart | Stuttgart | 0 | |
Dinamo Dresden | 0 | |||
24-oct-1979 | Rotterdam | Feyenoord | 4 | Petursson (3, 1P), Van Demsen |
Malmo | 0 | |||
7-nov-1979 | Malmo | Malmo | 1 | Arvidsson |
Feyenoord | 1 | Petursson | ||
24-oct-1979 | Zurich | Zurich | 0 | |
Ipswich Town | 0 | |||
7-nov-1979 | Ipswich | Ipswich Town | 1 | Beattie |
Zurich | 1 | Sulser | ||
24-oct-1979 | Sofia | Lokomotiv Sofia | 4 | Mikhailov (4, 1P) |
Monaco | 2 | Onnis (2, 1P) | ||
7-nov-1979 | Montecarlo | Monaco | 2 | Christophe, Onnis |
Lokomotiv Sofia | 1 | Mikhailov | ||
24-oct-1979 | Eindhoven | PSV | 2 | Van de Kerkhof, Koster |
Saint Etienne | 0 | |||
7-nov-1979 | Saint Etienne | Saint Etienne | 6 | Larios, Platini (2), Santini, Roussey Rep (P) |
PSV | 0 | |||
24-oct-1979 | Lisboa | Sporting | 1 | Manuel Fernandes |
Kaiserslautern | 1 | Bongartz | ||
7-nov-1979 | Kaiserslautern | Kaiserslautern | 2 | Geye, Neues |
Sporting | 0 | |||
24-oct-1979 | Lieja | Standard | 2 | Riedl, Sigurdvinsson (P) |
Napoli | 1 | Capone | ||
7-nov-1979 | Napoles | Napoli | 1 | Damiani |
Standard | 1 | Riedl | ||
24-oct-1979 | Craiova | Universitatea | 2 | Balaci, Irimescu |
Leeds | 0 | |||
7-nov-1979 | Leeds | Leeds | 0 | |
Universitatea | 2 | Cirtu, Beldeanu | ||
24-oct-1979 | Brno | Zbrojovka | 3 | Kolasek (2), Janecka |
IBK | 1 | Georgsson | ||
8-nov-1979 | Reykjavik | IBK | 1 | Olafsson |
Zbrojovka | 2 | Kroupa, Vojacek | ||
Tercera Ronda | ||||
28-nov-1979 | Munich | Bayern Munich | 2 | Rummenigge, Janzon |
Estrella Roja | 0 | |||
12-dic-1979 | Belgrado | Estrella Roja | 3 | Savic, Petrovic, Repcic |
Bayern Munich | 2 | Hoeness (2) | ||
28-nov-1979 | Moenchengladbach | Borussia Moenchengladbach | 2 | Nickel (2) |
Universitatea | 0 | |||
12-dic-1979 | Craiova | Universitatea | 1 | Irimescu |
Borussia Moenchengladbach | 0 | |||
28-nov-1979 | Miskolc | Diosgyori | 0 | |
Kaiserslautern | 2 | Weildt, Bongartz | ||
12-dic-1979 | Kaiserslautern | Kaiserslautern | 6 | Neues (P), Melzer, Brummer, Kaminke, Bongartz, Stabel (P) |
Diosgyori | 1 | Borostyan | ||
28-nov-1979 | Frankfurt | Eintracht Frankfurt | 4 | Cha Bum Keun, Nickel, Muller, Lottermann |
Feyenoord | 1 | Stafleu | ||
12-dic-1979 | Rotterdam | Feyenoord | 1 | Peters |
Eintracht Frankfurt | 0 | |||
28-nov-1979 | Zurich | Grasshopper | 0 | |
Stuttgart | 2 | Klotz, Hadewicz | ||
12-dic-1979 | Stuttgart | Stuttgart | 3 | Muller, Martin, Kelsch |
Grasshopper | 0 | |||
28-nov-1979 | Sofia | Lokomotiv Sofia | 1 | Mikhailov |
Dinamo Kiev | 0 | |||
12-dic-1979 | Kiev | Dinamo Kiev | 2 | Blokhin, Khapsalis |
Lokomotiv Sofia | 1 | Spasov | ||
28-nov-1979 | Saint Etienne | Saint Etienne | 4 | Platini, Larios, Lopez, Roussey |
Aris | 1 | Semertzidis | ||
12-dic-1979 | Salonica | Aris | 3 | Zindros, Pallas (P), Janvion (A) |
Saint Etienne | 3 | Lartios, Zimako, Rep | ||
28-nov-1979 | Lieja | Standard | 1 | Voordeckers |
Zbrojovka | 2 | Svoboda, Dosek | ||
12-dic-1979 | Brno | Zbrojovka | 3 | Jarusek, Kroupa (2) |
Standard | 2 | Edstrom, Dematos | ||
Cuartos de Final | ||||
5-mar-1980 | Frankfurt | Eintracht Frankfurt | 4 | Nachtweih, Lorant (P), Nickel, Karger |
Zbrojovka | 1 | Horny | ||
19-mar-1980 | Brno | Zbrojovka | 3 | Horny, Kotasek, Kopenec |
Eintracht Frankfurt | 2 | Karger, Neuberger | ||
5-mar-1980 | Kaiserlautern | Kaiserslautern | 1 | Brummer |
Bayern Munich | 0 | |||
19-mar-1980 | Munich | Bayern Munich | 4 | Hoeness (2), Janzon, Breitner (P) |
Kaiserslautern | 1 | Wendt | ||
5-mar-1980 | Saint Etienne | Saint Etienne | 1 | Platini (P) |
Borussia Moenchengladbach | 4 | Nielsen (2), Nickel, Lienen | ||
19-mar-1980 | Moenchengladbach | Borussia Moenchengladbach | 2 | Thychosen, Hannes |
Saint Etienne | 0 | |||
5-mar-1980 | Stuttgart | Stuttgart | 3 | Muller, Volkert (2, 1P) |
Lokomotiv Sofia | 1 | Kolev | ||
19-mar-1980 | Sofia | Lokomotiv Sofia | 0 | |
Stuttgart | 1 | Ohlicher | ||
Semifinales | ||||
9-abr-1980 | Munich | Bayern Munich | 2 | Hoeness, Breitner (P) |
Eintracht Frankfurt | 0 | |||
22-abr-1980 | Frankfurt | Eintracht Frankfurt | 5 | Pezzey (2), Karger (2), Lorant (P) |
Bayern Munich | 1 | Dremmler | ||
9-abr-1980 | Stuttgart | Stuttgart | 2 | Ohlicher, Volkert (P) |
Borussia Monchengladbach | 1 | Nickel | ||
22-abr-1980 | Moenchengladbach | Borussia Monchengladbach | 2 | Matthaus, Schafer |
Stuttgart | 0 | |||
FINAL | ||||
7-may-1980 | Moenchengladbach | Borussia Moenchengladbach | 3 | Kulik (2), Matthaus |
Eintracht Frankfurt | 2 | Karger, Holzenbein | ||
21-may-1980 | Frankfurt | Eintracht Frankfurt | 1 | Bodeker |
Borussia Moenchengladbach | 0 | |||
Campeón: Eintracht Frankfurt (Alemania Federal) |